Range | Region | Start Date | Miles / Days | trailhead elevation | High Point |
---|---|---|---|---|---|
Wind River Range | Big Sandy loop | 4 Sep 79 | 35 / five | 9600 | 11900' day 3 |
Sierra Nevada | Taboose to Whitney | 28 Aug 89 | 70 / seven | 5400 | 13750' day 7 |
Italy - JMT - Pine Cr. | 29 July 96 | 50 / six | 7400 | 12300' day 2 | |
Mono/Silver | 18 Aug 97 | 50 / six | 10100 | 12000' 1 & 6 | |
Wind Rivers | Big Sandy Plus | 10 Aug 98 | 55 / seven | 9600 | 11900' day 3 |
Sierra | Taboose to Lamarck | 2 Aug 99 | 60 / eight | 5400 | 12900' day 8 |
Piute to Lamarck | 13 Aug 00 | 40 / six | 9500 | 12900' day 6 | |
North Fork Kings | 7 July 01 | 70 / nine | 7650 | 11800' day 7 | |
Kuna to Yosemite | 19 July 02 | 58 / seven | 8100 | 11950' day 2! | |
Sequoia NP | 6 OCT 02! | 30 / three+ | 7400 | 11100' day 2! | |
Bishop Pass plus | 6 Sep 04 | 35 / five | 8800 | 12100' day 2! |
The following chart shows my accumulated miles from my many Big Trips, and the elevation along those trips. The chart excludes several short Cascade trips, the '93 Sierra non-trip (ten miles RT, Aug 2-3) and short day-hikes prior to 2000. It also does not include the two 2003 trips, which while relatively short were to me quite Big. The Ruby Mt NV trip was a huge drive surrounding a weather-shortened trip, while the October hike to Washington's Enchantment Lakes basin was Big in both the vertical and scenic senses of the word - only the '89 and '99 Sierra trips changed so greatly from low to high point! I reserve the right to add these into the mix.. but my total life-miles will hardly be affected.
The next chart shows each "long" trip separately, with mileage and elevation relative to the starting point.